HSSC Result 2024: Haryana Staff Selection Commission conducted offline examination for recruitment to various posts like Group C CET posts (Group 56, 57, 1, 2, etc.), Haryana Police Constable, JBT Teacher etc. Now HSSC will declare the result of all these examinations. The result of all these recruitment has started coming from the month of October. Candidates who appeared in the exam can check the HSSC Recruitment Exam Result 2024 for CET Group, Haryana Police Constable and JBT Teacher from the official website of HSSC hssc.gov.in. Direct result PDF is provided below after the result is declared by HSSC.
HSSC CET Group C Vacancy 2024 Vacancies, Qualification
Age Limit: 18-42 Years [Age Relaxation will be given as per Rules]
Post Name | Vacancy | Qualification |
---|---|---|
Group 1 (Civil Engg.) | 981 | Diploma in Civil Engg. |
Group 2 (Electrical Engg.) | 517 | Diploma in Electrical Engg. |
Group 56 (Graduation Level) | 7185 | Graduate |
Group 57 (12th Level) | 7072 | 12th Pass |
Group 6 (Commerce) | 1296 | B.Com/ M.Com |
Group 58, 59, 60 (Steno) | 1838 | 12th Pass + Steno |
Group 3 (Mech Engg.) | 93 | Diploma in Mech. Engg. |
Group 4 (Computer/ IT) | 10 | Diploma in Computer/ IT |
Group 5 (Arch.) | 19 | Diploma in Arch. |
Group 7 (Agriculture) | 133 | Degree/ Diploma in Agriculture |
Group 8 (Instru.) | 27 | Diploma in Instru. |
Group 9 (Law) | 25 | Degree in Law (LLB) |
Group 10 (Statistics) | 177 | Degree in Math/ Statistics, etc. |
Group 14 (Metrology) | 16 | Degree with Physics/ B.Tech. |
Group 15 (Pharmacy) | 201 | Diploma in Pharmacy |
Group 18 (Library) | 77 | Graduate in Lib. Science |
Group 39 (Bio Chem) | 27 | Degree in Micro Bio/ B.V.Sc./ etc. |
Group 40 (Mason) | 74 | ITI in Mason Trade |
Group 41 (PLumber) | 39 | ITI in Plumber Trade |
Group 42 (Printing) | 5 | Diploma in Printing |
Group 45 (Agri) | 129 | 12th with Science/ Agri |
Group 61 (Draftsman) | 156 | Diploma in Draftsman |
Group 62 (ECE) | 26 | ITI in ECE Trade |
Group 63 (Environment) | 24 | Diploma in Civil/ Chem/ Envir.) |
Group 25 (Lab.) | 69 | Degree/ Diploma in Chem., etc. |
Group 26 (Draftsman) | 367 | Diploma in Civil Engg./ Drafts. |
Group 27 (ECE) | 16 | Degree/ Diploma in ECE |
Group 29 (Mechanic) | 319 | Degree/ Diploma in Related |
Group 31 (ITI Fitter) | 180 | ITI in Related Field |
Group 33 (Electrical) | 8 | Diploma in Electrical/ Drafts. |
Group 34 (Mech.) | 4 | Diploma in Mech Engg. |
Group 38 (Archivist) | 10 | Degree/ Diploma in Related |
HSSC Result 2024 PDF Download Link
The HSSC Result PDF Download Links are provided here immediately after the Result is declared.
HSSC CET Group C Updated Result | Updated Result |
HSSC Group C, D Result Grievance Portal | Grievance |
HSSC Group C Result PDF | Group C Result |
HSSC Group D Result PDF | Group D Result |
HSSC Official Website | HSSC |
HSSC CET Latest Updates | HSSC CET |
1 thought on “HSSC Result 2024 CET Group C, Haryana Police Constable, Group 56, 57, 1, 2, JBT Teacher Merit List PDF Download”